Performance | Sensor | 640*480 CMOS | |||||||
Decode Capacities | 1D | EAN-8、EAN-13、EAN-13 2 add-on、 EAN-13 5 add-on、ISSN、ISBN、UPC-A、UPC-E、Code 11、Code 32、Code 39、Code 39FULLASCII、Code 93、Code 128、Codabar、Industrial 2 of 5、Interleaved 2 of 5、Matrix 2 of 5、ISBT-128、GS1-128、GS1 DataBar(RSS14)、 GS1 DataBar Limited、GS1 DataBar Expanded | |||||||
2D | PDF417,MicroPDF417,MicroQR, Data Matrix,QR,Aztec | ||||||||
Depth of field |
Tested code | Min | Max | ||||||
UPC-13mil | 4cm | 35cm | |||||||
20 mil code39 | 7cm | 50cm | |||||||
20 mil QR Code | 2cm | 30cm | |||||||
OS compatibility | Linux,Android,Windows XP,7, 8,10,MacOS | ||||||||
Scan Mode | Manual Scan, Auto Scan | ||||||||
Countries Keyboards | American-English, French, Italian, German, Spanish, Finnish, Japanese, Russian, Arabic, Irish, Polish, Dutch, Czech, Portuguese (Portuguese, Brazilian), Swedish, Turkish F, Turkish Q , Greek, Belgian-French、UK-English | ||||||||
Min resolution | Code 39 4mil | ||||||||
FPS | 120 | ||||||||
Print contrast | 25% | ||||||||
Data output editing | Prefix&suffix | ||||||||
Scan Angle | Roll ±360°,Pitch ±60°,Skew ±70° | ||||||||
Environmental | Drop | Withstand 5 drops from 2 meters | |||||||
Sealing | IP54 | ||||||||
Operating Temperature | -20-60℃ | ||||||||
Storage Temperature | -20-60℃ | ||||||||
Operating Humidity | 5-95% Non-condensing | ||||||||
Storage Humidity | 5-95% Non-condensing | ||||||||
Ambient Light | 0-70000LUX | ||||||||
Indicator LED | Blue LED Flash when decoding | ||||||||
Beeper | Beep-Startup Beep-Good Read Beep-Error | ||||||||
Net weight | 100g | ||||||||
Gross Weight | 300g | ||||||||
Dimension | 168mm*85mm*62mm | ||||||||
Packing | 240*140*89mm | ||||||||
Cable length | 180CM(±3CM) | ||||||||
Interface | USB( USB-HID,USB-COM), RS232 | ||||||||
Voltage | 5V | ||||||||
USB Manual Scan | Standby Power | 68mA/0.34W | USB Auto Scan |
Standby Power | 112mA/0.56W | ||||
Operating Power | 280mA/1.4W | Operating Power | 196mA/0.98W | ||||||
Max Power | 306mA/1.53W | Max Power | 214mA/1.07W | ||||||
Serial Port Manual Scan | Standby Power | 68mA/0.34W | Serial Port Auto Scan | Standby Power | 113mA/0.565W | ||||
Operating Power | 288mA/1.44W | Operating Power | 190mA/0.95W | ||||||
Max Power | 304mA/1.52W | Max Power | 212mA/1.06W |
PRODUCTS
Barcode Scanner
EN-SR-299H Pro 2D barcode sacanner
EN-SR-299H
SPECIFICATION